Starting Points
Click on the letter below to go to the appropriate section |
STARTING POINT |
GRID REF |
WALK |
DISTANCE | ASCENT | DATE |
Fell Foot, Chipping | SD 601 442 | Saddle Fell, Wolf Fell, Fiendsdale Head, Fair Snape Fell, Parlick | 8.6 mls | 1,550 ft | 03/06/2009 |
Fell Foot, Chipping | SD 601 442 | Fairsnape Fell to Fiendsdale Head | 9.5 mls | 1,600 ft | 25/08/2010 |
Fell Foot, Chipping | SD 601 442 | Hazelhurst Fell to Wolf Fell | 13.2 mls |
1,880 ft | 01/09/2010 |
Fell Foot, Chipping | SD 601 442 | Parlick, Fiendsdale Head, Bleadale Water, Saddle Fell | 11.4 mls | 2,700 ft | 03/09/2010 |
Fell Foot, Chipping | SD 601 442 | Hazelhurst Fell to Wolf Fell | 13.2 mls | 1,880 ft | 07/11/2010 |
Fell Foot, Chipping | SD 601 442 | Fiendsdale Head | 10.2 mls | 1,600 ft | 05/05/2013 |
Fell Foot, Chipping | SD 601 442 | Parlick to Totridge | 13.5 mls | 2,250 ft | 04/08/2014 |
Fell Foot, Chipping | SD 601 442 | Hazelhurst Fell, Fair Snape and Parlick | 12 mls | 2,100 ft | 08/01/2015 |
Fell Foot, Chipping | SD 601 442 | Fiendsdale Head and Fair Snape Fell | 12 mls | 2,150 ft | 16/02/2016 |
Fell Foot, Chipping | SD 601 442 | Fell Foot, Parlick, Nick's Chair, Fair Snape Fell, Nick's Chair, flanks of Parlick, Parlick, Fell Foot | 5 mls | 1,400 ft | 28/04/2016 |
Fell Foot, Chipping | SD 601 442 | Fell Foot, Parlick Pike, Fell Foot, Blindhurst, Startifants Lane | 5 mls | 1,550 ft | 27/01/2019 |
Fell Foot, Chipping | SD 601 442 | Fell Foot, Parlick, Fair Snape Fell, shoulder of Parlick, Fell Foot | 4.25 mls | 1,890 ft | 24/11/2019 |
Fell Foot, Chipping | SD 601 442 | Parlick, Fair Snape Fell, Wolf Fell, Blindhurst Fell | 5 mls | 1,500 ft | 15/01/2020 |
Fell Foot, Chipping | SD 601 442 | Parlick Pike | 2.3 mls | 800 ft | 11/10/2020 |
Fell Foot, Chipping | SD 601 442 | Parlick Pike, Fair Snape Fell, Higher Hair Snape Farm | 5.7 mls | 1,385 ft | 02/09/2021 |
Fell Foot, Chipping | SD 601 442 | Parlick Pike, Nick's Chair, Paddy's Pole, Fair Snape Fell, Nick's Chair, Blindhurst Fell | 4.2 mls | 1,141 ft | 12/10/2021 |
Fell Foot, Chipping | SD 601 442 | Parlick Pike, Nick's Chair, Paddy's Pole, Fair Snape Fell, Nick's Chair, Blindhurst Fell | 4.5 mls | 1,210 ft | 15/03/2022 |
Fell Foot, Chipping | SD 601 442 | Fell Foot, Parlick Pike, Fair Snape Fell, shoulder of Parlick, Fell Foot | 4.3 mls | 1,126 ft | 27/11/2022 |
Fell Foot, Chipping | SD 601 442 | Fell Foot, Parlick Pike, Fairsnape Fell, Nick's Chair, Fell Foot | 4.3 mls | 1,269 ft | 05/12/2022 |
Fell Foot, Chipping | SD 601 442 | Parlick Pike, Fair Snape Fell, Paddy's Pole, Higher Fair Snape, Holme House footpath, Admarsh Barn Farm, Bleasedale Circle, Bleasedale School, Blindhurst | 8 mls | 1,512 ft | 07/03/2023 |
Fell Foot, Chipping | SD 601 442 | Parlick Pike, Brown Berry Plain Cairn, Saddle Fell, Saddle End Farm, Wolfen Hall, Fell Gate | 6 mls | 1,233 ft | 24/04/2023 |
Fell Foot, Lake District | SD 381 868 | Gummers How to Cartmel Fell | 9 mls | 2,000 ft | 11/07/2007 |
Fell Foot, Lake District | SD 381 868 | Gummers How to Cartmel fell | 9 mls | 2,000 ft | 11/11/2007 |
Fell Foot, Lake District | SD 381 868 | Gummers How to Cartmel Fell | 8.5 mls | 1,700 ft | 02/12/2007 |
Garsdale Head | SD 788 921 | East Baugh Fell, Garsdale Pike, Baugh Fell, Rawthey Gill Foot, Great Shunner Fell | 11 mls | 2,200 ft | 29/07/2007 |
Garsdale Head | SD 822 922 | East Baugh Fell, Garsdale Pike, Baugh Fell, Rawthey Gill Foot, Great Shunner Fell | 14.6 mls | 2,870 ft | 25/07/2010 |
Garsdale Station | SD 787 916 | Grisedale, Hellgill, The High Way, Homesett Scar, Moorcock Inn, Dandrymire Viaduct | 14 mls | 2,100 ft | 13/07/2014 |
Gargrave free car park | SD 932 543 | Leeds & Liverpool Canal, Eshton Road, Flasby, Hetton, Moor Lane (track), Hetton Common, Weets Top, Calton Moor, Calton, Pennine Way, Eshton Moor | 15 mls | 1,820 ft | 31/07/2016 |
Gargrave free car park | SD 932 543 | Leeds & Liverpool Canal, Skipton, Tarn Moor, Sharp Haw, Rough Haw (Flasby Fell). Leeds & Liverpool Canal | 13 mls | 1,500 ft | 19/02/2017 |
Gatesgarth Farm | NY 195 149 | Fleetwith Edge, Fleetwith Pike, Warnscale Beck, The Retreat, Warnscale Bottom plus Buttermere Church to Buttermere shoreline | 8 mls | 2,440 ft | 15/03/2015 |
Gatesgarth Farm | NY 195 149 | Gatesgarth Farm, Scarth Gap, Haystacks, Innominate Tarn, Blackbeck Tarn, Warnscale Beck, quarry track, Warnscale Bottom | 5 mls | 2,000 ft | 08/09/2018 |
Giggleswick | SD 803 628 | Cocket Moss, Birchshow Rocks, Whelp Stone Crag, Swainstead Raike | 11 mls | 1,800 ft | 23/09/2009 |
Glenridding, main CP | NY 386 169 | Glenridding Dodd to White Side | 12 mls | 4,000 ft | 26/04/2009 |
Glenridding, main CP | NY 386 169 | Glenridding Dodd to White Side | 12 mls | 4,200 ft | 14/05/2017 |
Glenridding, Stybarrow Crag | NY 387 178 | Glenridding Dodd, Sheffield Pike, Nick Head, Hart Side | 7.5 mls | 2,625 ft | 30/05/2008 |
Glenridding, Stybarrow Crag | NY 387 178 | Glenridding Dodd to Raise | 10.2 mls | 3,050 ft | 21/11/2010 |
Glenridding, Stybarrow Crag | NY 387 178 | Helvellyn & Catstye Cam | 11.2 mls | 4,400 ft | 28/08/2011 |
Grasmere - A591 lay-by | NY 338 085 | Little Tongue Gill, Seat Sandal, Raise Beck, Grisedale Hause | 7 mls | 2,500 ft | 15/07/2007 |
Grasmere - A591 lay-by | NY 338 085 | Seat Sandal, Grisedale Tarn, Fairfield, Great Rigg, Stone Arthur | 8 mls | 3,600 ft | 25/07/2007 |
Grasmere - A591 lay-by | NY 338 085 | Seat Sandal, Grisedale Tarn, Fairfield, Great Rigg, Stone Arthur | 8 mls | 3,550 ft | 19/08/2007 |
Grasmere - A591 lay-by | NY 338 085 | Helm Crag, Gibson Knott, Calf Crag, Steel Fell | 8 mls | 2,500 ft | 09/12/2007 |
Grasmere - A591 lay-by | NY 338 085 | Mill Bridge, Tongue Gill, Brackenwife Knotts, Stone Arthur | 3.75 mls | 1,500 ft | 27/08/2008 |
Grasmere - A591 lay-by | NY 338 085 | Helm Crag, Gibson Knott, Calf Crag, Steel Fell | 8.4 mls | 2,400 ft | 28/09/2008 |
Grasmere - A591 lay-by | NY 338 085 | Tongue Gill, Brackenwife Knotts, Stone Arthur | 4.5 mls | 1,900 ft | 10/03/2009 |
Grasmere - A591 lay-by | NY 338 085 | Seat Sandal, Grisedale Hause, Fairfield, Great Rigg, Stone Arthur | 7.5 mls | 3,500 ft | 29/03/2009 |
Grasmere - A591 lay-by | NY 338 085 | Tongue Gill, Brackenwife Knotts, Stone Arthur, Great Rigg, Heron Pike, Nab Scar, Coffin Path, White Moss, Grasmere shore path, Grasmere | 11.2 mls | 2,740 ft | 21/10/2012 |
Grasmere - A591 lay-by | NY 338 085 | Tongue Gill, Brackenwife Knotts, Great Rigg, Heron Pike, Lord Crag, Nab Scar, Pelter Bridge, Rydal Water, Grasmere | 11 mls | 3,000 ft | 07/04/2013 |
Grasmere - A591 lay-by | NY 338 085 | Easedale Road, Helm Crag, Gibson Knott, Steel Fell, Low Mill Bridge | 9.5 mls | 2,500 ft | 26/03/2014 |
Grasmere - A591 lay-by | NY 338 085 | Tongue Gill, Seat Sandal, Tongue Gill, Winterseeds | 6 mls | 2,520 ft | 20/09/2014 |
Grasmere - A591 lay-by | NY 338 085 | Tongue Gill, Seat Sandal, Grisedale Hause, Fairfield, Great Rigg, Stone Arthur, Greenhead Gill | 7.5 mls | 3,300 ft | 02/04/2017 |
Grasmere - Rydal Road | NY 365 062 | Fairfield Horseshoe | 11 mls | 3,440 ft | 11/04/2007 |
Grasmere - Rydal Road | NY 365 062 | Fairfield Horseshoe | 10 mls | 3,500 ft | 27/05/2007 |
Grasmere - Rydal Road | NY 365 062 | Fairfield Horseshoe | 10 mls | 3,440 ft | 15/08/2007 |
Grasmere - Rydal Road | NY 365 062 | Fairfield Horseshoe | 10 mls | 3,600 ft | 23/08/2009 |
Grasmere - School playgroound | NY 337 073 |
Easedale Tarn, Codale Tarn, Tarn Crag, Far Easedale |
8.2 mls |
1,800 ft |
10/02/2008 |
Grasmere - School playground | NY 337 073 | Helm Crag to High Raise & Tarn Crag | 10 mls | 3,200 ft | 30/11/2008 |
Grasmere - School playground | NY 337 073 | Easedale Tarn, Codale Tarn, Tarn Crag, Far Easedale | 9.3 mls | 1,700 ft | 14/10/2012 |
Grasmere - School playground | NY 337 073 | Easedale Tarn, Codale Tarn, Tarn Crag, Far Easedale | 9 mls | 2,100 ft | 02/11/2014 |
Grasmere - White Moss CP | NY 350 065 | Loughrigg Fell, Loughrigg Tarn, Red Bank | 5 mls | 1,500 ft | 02/01/2008 |
Grassington | SE 002 637 | Mossdale Scar & Dales Way | 12.5 mls | 1,400 ft | 31/01/2010 |
Grassington | SE 002 637 | Conistone, Mastiles Lane, Skirethorns, Linton Falls | 10.5 mls | 1,300 ft | 21/05/2010 |
Grassington | SE 002 637 | Mossdale Scar & Dales Way | 12.7 mls | 1,465 ft | 23/01/2011 |
Grassington | SE 002 637 | Mossdale Scar & Dales Way | 13 mls | 1,640 ft | 11/03/2016 |
Grassington | SE 002 637 | Mill on the Moors | 8.5 mls | 1,200 ft | 04/01/2017 |
Grassington | SE 002 637 | Conistone Dib | 13.2 mls | 1,720 ft | 25/01/2017 |
Grassington | SE 002 637 | Linton Falls, Threshfield, Skirethorns, Height House, Conistone bridge, Conistone Dib, Dales Way | 11 mls | 1,670 ft | 17/02/2019 |
Grassington | SE 002 637 | Dales Way, Conistone, Conistone Dib, Bycliffe Road, Yarnbury, Hebden, River Wharfe, Dales Way, Linton Falls | 12.7 mls | 1,600 ft | 05/02/2017 |
Grassington | SE 002 637 | Linton Falls, Threshfield, Skirethorns, Height House, Conistone Bridge, Conistone Dib, Dales Way | 11 mls | 1,670 ft | 17/02/2019 |
Great Mitton | Lower Hodder Bridge, River Hodder, Higher Hodder Bridge, Edisford Bridge, River Ribble, Mitton Bridge | 7.7 mls | 558 ft | 23/03/2022 | |
Grizedale Bridge | SD 535 491 | Harrisend Fell, Catshawe Greave, Grizedale Head, Hayshaw Fell | 7 mls | 1,020 ft | 27/11/2009 |
Hardknott Pass | NY 213 011 | Brotherikeld, Lingcove Bridge, Cam Spout, Mickledore, Scafell Pike | 11 mls | 3,600 ft | 05/08/2009 |
Hardraw | SD 866 911 | Lovely Seat, Little `shunner Fell, Great Shunner Fell | 14 mls | 2,580 ft | 22/05/2016 |
Hartsop | NY 410 130 | Brock Crags, Angletarn Pikes, Boredale Hause | 6 mls | 1,780 ft | 14/10/2007 |
Hartsop | NY 410 130 | Gray Crag to Angletarn Pikes | 10 mls | 3,200 ft | 24/04/2008 |
Hartsop | NY 410 130 | Gray Crag to Angletarn Pikes | 10 mls | 3,200 ft | 27/04/2008 |
Hartsop | NY 410 130 | Gray Crag, Thornthwaite Crag, High Street, The Knott | 7.4 mls | 2,200 ft | 05/08/2008 |
Hartsop | NY 410 130 | Brock Crags to The Knott | 8 mls | 3,080 ft | 22/10/2008 |
Hartsop | NY 410 130 | Brock Crags to Rest Dodd | 6 mls | 3,800 ft | 28/03/2010 |
Hartsop | NY 410 130 | Gray Crag to Angletarn Pikes | 10.7 mls | 3,630 ft | 30/05/2010 |
Hartsop | NY 410 130 | Brock Crags, Angletarn Pikes, Boredale Hause | 6 mls | 1,800 ft | 20/09/2007 |
Hartsop | NY 410 130 | Hartsop Dodd to Brock Crags | 11 mls | 3,750 ft | 01/06/2014 |
Hartsop | NY 410 130 | Beda Fell & Steel Knotts | 12.5 mls | 4,000 ft | 05/07/2014 |
Hartsop | NY 410 130 | Hayeswater Reservoir - - - - to Tarn | 13.5 mls | 3,400 ft | 15/10/2014 |
Hartsop | NY 410 130 | Brock Crags to The Knott | 9 mls | 3,500 ft | 29/10/2014 |
Hartsop | NY 410 130 | Gray Crag to The Nab | 10.7 mls | 3,60 ft | 12/08/2015 |
Hartsop | NY 410 130 | Hayeswater to Angle Tarn and Boredale Hause | 6.5 mls | 1,670 ft | 09/09/2015 |
Hartsop | NY 410 130 | Pasture Bottom to Kidsty Pike | 9 mls | 2,750 ft | 16/05/2016 |
Hartsop | NY 410 130 | Gray Crag to High Street | 8.25 mls | 2,600 ft | 06/06/2016 |
Hartsop | NY 410 130 | Hayeswater Gill, Rest Dodd, The Nab, Satura Crag, Angle Tarn, Angletarn Pikes, Boredale Hause, Crookabeck, Hartsop | 10.2 mls | 3,230 ft | 29/01/2017 |
Hartsop | NY 410 130 | Dubhow, Boredale Hause, Beda Fell, Martindale, Ullswater lakeside path, Crookabeck | 13 mls | 3,080 ft | 11/06/2017 |
Hartsop | NY 410 130 | Hartsop Fold, Boredale Hause, Angle Tarn, Satura Crag, Hayeswater Gill | 5.5 mls | 1,530 ft | 01/01/2019 |
Hartsop | NY 410 130 | Hayeswater Gill, Gray Crag, Thornthwaite Crag, High Street, The Knott, Satura Crag, Brock Crags, Hayeswater Gill | 9.5 mls | 2,800 ft | 11/04/2019 |
Haslingden, Clough Head | SD 751 231 | Hog Lowe Pike, Causeway End, Holden Wood Reservoir | 9 mls | 1,350 ft | 10/03/2010 |
Haslingden, Clough Head | SD 751 231 | Hog Lowe Pike to Thirteen Stone Hill | 11 mls | 2,200 ft | 05/11/2010 |
Haslingden, Clough Head | SD 751 231 | Hog Lowe Pike to Thirteen Stone Hill | 10.5 mls | 2,000 ft | 20/03/2011 |
Hawes | SD 870 897 | Pennine Way, Dodd Fell, Kidhow Gate, Cam High Road (Roman Road), Drumaldrace, Gayle | 12.6 mls | 1,670 ft | 19/08/2012 |
Hawes End | NY 248 210 | Castle Crag to Cat Bells | 10 mls | 3,200 ft | 12/08/2007 |
Hawes End | NY 248 210 | Cat Bells to Castle Crag | 10.6 mls | 3,170 ft | 20/06/2010 |
Healey Dell, Station Road car park | SD 879 164 | Healey Dell Nature Reserve | 3.3 mls | 235 ft | 18/10/2024 |
Hebden Bridge. Hardcastle Crags CP | SD 989 291 | Hebden Dale, Walshaw Dean Middle Reservoir, Pennine Way, Top Withens, Oxenhope Stoop Hill, Leeshaw Reservoir, Caldair Aire Link, Foul Scout Wood | 14.7 mls | 3,000 ft | 14/09/2014 |
Helton | NY 494 213 | Wether Hill, Loadpot Hill, Bonscale Pike, Arthur's Pike | 12.4 mls | 1,900 ft | 13/09/2009 |
Helwith Bridge | SD 814 696 | Helwith Bridge, Long Lane, Pen-y-Ghent, Pennine Way, Hull Pot, Horton Moor, Horton-in-Ribblesdale, Ribble Way | 9.5 mls | 2,256 ft | 13/03/2011 |
High Bentham car park | SD 667 693 | Bentham Golf Course, Fields and Lanes to Ingleton, River Greta, Scoggles Wood, Burton-in-Lonsdale, across River Greta and field paths to High Bentham | 9.2 mls | 746 ft | 03/04/2022 |
Hodge Close | NY 316 017 | Wetherlam Edge, Wetherlam, Swirl How, Great Carrs, | 10 mls | 3,400 ft | 18/05/2008 |
Hollingworth Lake | SD 940 153 | Pennine Way & Blackstone Edge | 14 mls | 2,250 ft | 17/01/2010 |
Home, post 2017 | SD 614 373 | Tootle Height, Upper Dilworth Reservoir, John Smith's Playing Fields, Lord's Lane, Halfpenny Lane, Green Nook Lane, Lower Lane | 7.2 mls | 278 ft | 17/03/2020 |
Home, post 2017 | SD 614 373 | Tootle Height, Upper Dilworth Reservoir, John Smith's Playing Fields, Lord's Lane, Halfpenny Lane, Green Nook Lane, Mardale Playing Fields, Daniel's Farm, Pinfold Lane, Lower Lane | 7.6 mls | 477 ft | 20/03/2020 |
Home, post 2017 | SD 614 373 | Tan Yard Lane, Higher Road, Stone Croft, Birks Brow, John Smith's Playing Fields, Lord's Lane, Longridge Road, Berry Lane, Dilworth Lane | 5.5 mls | 500 ft | 29/03/2020 |
Home, post 2017 | SD 614 373 | April compilation during coronavirus lockdown | 13.5 mls | 1,184 ft | 08/04/2020 |
Home, post 2017 | SD 614 373 | Upper Dilworth Reservoir, John Smith's Playing Fields, Lords Lane, Halfpenny Lane, Mardale Playing Fields, Lower Lane | 6.7 mls | 394 ft | 05/07 2020 |
Home, post 2017 | SD 614 373 | Upper Dilworth Reservoir, John Smith's Playing Fields, Lords Lane, Berry Lane, Dilworth Brow | 5 mls | 373 ft | 19/07/2020 |
Home, post 2017 | SD 614 373 | Lower Lane, Mardale Playing Fields,Green Nook lane, Halfpenny Lane, Longridge Road, John Smith's Playing Fields | 6 mls | 300 ft | 06/09/2020 |
Home, post 2017 | SD 614 373 | Tan Yard Lane, Higher Road, Birks Brow, Longridge Road, Lord's Lane, John Smiths Playing Fields, Tan Yard Lane | 5.25 mls | 529 ft | 13/09/2020 |
Home, post 2017 | SD 614 373 | Tan Yard Lane, Forty Acre Lane, Birks Brow, Longridge Road, Lord's Lane, John Smiths Playing Fields, Tan Yard Lane | 5.16 mls | 535 ft | 15/09/2020 |
Home, post 2017 | SD 614 373 | Lower Lane, Moss Farm, Chapel Hill, Preston Road, Whittingham Road, Halfpenny Lane, Inglewhite Road, Chaigley Road, Higher Road, Dilworth Lane | 5.4 mls | 220 ft | 22/09/2020 |
Home, post 2017 | SD 614 373 | Tan Yard Lane, Higher Road, Forty Acre Lane, John Smith's Playing Field, Lord's Lane, Longridge Road, Berry Lane, Dilworth Lane | 4.7 mls | 360 ft | 23/12/2020 |
Home, post 2017 | SD 614 373 | Tan Yard Lane, Forty Acre Lane, Birks Brow, Longridge Road, Berry Lane, Dilworth Lane | 6 mls | 500 ft | 28/12/2020 |
Home, post 2017 | SD 614 373 | Tan Yard Lane | 0.6 mls | 96 ft | 30/12/2020 |
Home, post 2017 | SD 614 373 | January compilation during coronavirus lockdown | |||
Home, post 2017 | SD 614 373 | Lower College Farm, Ox Hey, Parsonage Farm, St Wilfred's Church, River Ribble, Stydd, Pinfold, Elm House | 7.3 mls | 337 ft | 11/09/2021 |
Home, post 2017 | SD 614 373 | Lower Lane, Manor House, Jinkinson's Farm, Ribble Way, Hothersall Lane, Lower College Farm | 5.6 mls | 258 ft | 08/11/2021 |
Home, post 2017 | SD 614 373 | Hothersall Lane, Ribble Way, Alston Lane, Thorn Lane, Manor House, Lower Lane | 6.7 mls | 261 ft | 24/04/2022 |
Home, post 2017 | SD 614 373 | Elm House, Buckley Wood, Bath House, The Granaries, Ribble Way, Alston Reservoirs | 9.9 mls | 640 ft | 02/05/2022 |
Home, post 2017 | SD 614 373 | Tan Yard Lane, John Smiths Playing Fields, Berry Lane, Green Nook Lane, Mardale Playing Fields, Pinfold, St Lawrence Church | 5.3 mls | 245 ft | 12/05/2022 |
Home, post 2017 | SD 614 373 | Lower Lane, Alston Reservoirs, The Greenwood, Ox Hey, Lower Cockhill, Lower College Farm | 5.2 mls | 235 ft | 19/06/2022 |
Home, post 2017 | SD 614 373 | Tootle Height, Written Stone, Ward Green Lane, Buckley Hall, Buckley Wood, Singleton House, Lord's Farm, Ribchester Road | 6.4 mls | 596 ft | 05/10/2022 |
Home, post 2017 | SD 614 373 | Tan Yard Lane, John Smith's Playing Fields, Lord's Lane, Longridge Road, Halfpenny Lane, Green Nook Lane, Mardale Road, Lower Lane | 5.3 mls | 277 ft | 04/11/2022 |
Home, post 2017 | SD 614 373 | Alston Reservoirs, Meadow Head, Ox Hey, Eatough's Farm, Ribchester Road, Elm House, Blackburn Road | 5.3 mls | 210 ft | 12/11/2022 |
Home, post 2017 | SD 614 373 | Tan Yard Lane, Upper Dilworth Reservoir, John Smith Playing Fields, Berry Lane Recreational Ground, Lower Lane | 4.2 mls | 232 ft | 11/12/2022 |
Home, post 2017 | SD 614 373 | Ribchester Road, Hothersall Lane, Ox Hey, Hothersall Lodge, Ribble Way, Manor House, Lower Lane | 6.2 mls | 396 ft | 29/12/2022 |
Home, post 2017 | SD 614 373 | Lower College Farm, Ox Hey, Hothersall Hall, Ribble Way, Ribchester, Pinfold, Ribchester Road, Blackburn Road | 6.8 mls | 386 ft | 23/01/2023 |
Home, post 2017 | SD 614 373 | Lower Lane, Chapel Brow, Pinfold Lane, Preston Road, Chapel Hill, Lower Lane | 4 mls | 123 ft | 29/01/2023 |
Home, post 2017 | SD 614 373 | Moss Farm, Alston Reservoirs, The Greenwood, Ox hey, Frances Green, Elm House, Blackburn Road | 5 mls | 203 ft | 13/02/2023 |
Home, post 2017 | SD 614 373 | Alston Reservoirs, Hothersall Lane, Elm House, Ward Green Lane, Written Stone Lane, Tootle Height | 5.4 mls | 445 ft | 28/02/2023 |
Home, post 2017 | SD 614 373 | Alston Reservoirs, Ox Hey, Eatoughs, Ward Hall, Upper Dilworth Reservoir | 7.1 mls | 453 ft | 10/03/2023 |
Home, post 2017 | SD 614 373 | Elm House, Ward Green Lane, Buckley Wood, Ribchester, Ribble Way, Ox Hey, Meadow Head, Pinfold Lane, Lower Lane | 8.6 mls | 517 ft | 23/04/2023 |
Home, post 2017 | SD 614 373 | Tan Yard Lane, John Smith's Playing Fields, Willows Park Lane, Berry Lane, Copster Drive, Lower Lane | 3.3 mls | 242 ft | 23/09/2023 |
Home, post 2017 | SD 614 373 | Lower College Farm, Ox Hey, Parsonage Farm, Ribchester, Stydd, Ashmoor House, Elm House | 7.5 mls | 365 ft | 23/07/2024 |
Home, pre 2017 | SD 574 226 | Johnsons Hillock, Leeds & Liverpool Canal, Ollerton Fold, Withnell Fold, Denham Hill | 11 mls | 1,140 ft | 03/05/2013 |
Home, pre 2017 | SD 574 226 | Johnsons Hillock, Leeds & Liverpool Canal, Ollerton Fold, Withnell Fold, Denham Hill | 11 mls | 1,000 ft | 19/01/2014 |
Home, pre 2017 | SD 574 226 | Cycle: Leyland, Ulnes Walton, Croston, Mawdesley, Eccleston, Worden Park, Cuerden Valley | 25.6 mls | 030 ft | 24/08/2015 |
Home, pre 2017 | SD 574 226 | Denham Hill, HoughHill, Leeds & Liverpool Canal, Top Lock, Whittle Hills, Whittle-le-Woods | 6.9 mls | 880 ft | 11/11/2015 |
Home, pre 2017 | SD 574 226 | Cycle: Worden Park, Ulnes Walton, Longmeanygate, Leyland, Clayton-le-Woods | 14.3 mls | 522 ft | 06/01/2016 |
Home, pre 2017 | SD 574 226 | Cycle: Worden Park, Cocker Bar, Dole Lane, Much Hoole, Longton, New Longton, Whitestake, Cuerden Valley | 21.5 mls | 700 ft | 13/01/2016 |
Home, pre 2017 | SD 574 226 | Alston Reservoirs, Manor House, Norcross Wood, Hothersall Lane, Ox hey, Eatough Farm, Lower Cockhill Farm, Lower Colllege Farm | 6 mls | 352 ft | 07/06/2020 |
Honister Pass | NY 224 135 | Grey Knotts, Brandreth, Beck Head, Kirk Fell, Beck Head, Moses Trod, Fleetwith Pike | 10.5 mls | 3,260 ft | 21/09/2014 |
Horton Bridge | SD 810 720 | Brackenbottom, Pen-y-Ghent, Plover Hill, Foxup Moor | 9.3 mls | 2,000 ft | 16/11/2008 |
Horton Bridge | SD 810 720 | Moughton Scars & Selside | 12.5 mls | 1,500 ft | 30/08/2010 |
Horton Bridge | SD 810 720 | Pen-y-Ghent, Plover Hill, Foxup Moor, Horton Moor, Horton Scar | 8.5 mls | 1,800 ft | 11/01/2011 |
Horton Bridge | SD 810 720 | Brackenbottom, Pen-y-Ghent, Plover Hill, Foxup, Pen-y-Ghent Gill, Pennine Way, Brackenbottom | 14.7 mls | 2,750 ft | 07/07/2013 |
Horton Bridge | SD 810 720 | Brackenbottom Scar, Pen-y-Ghent, Plover Hill, Foxup Moor, Pen-y-Ghent Gill, Blishmire House, Dub Cote | 14 mls | 3,000 ft | 18/08/2013 |
Horton Bridge | SD 810 720 | Pennine Way, Ling Gill Bridge, Nether Lodge, God's Bridge, Ribble Way, New Houses | 12 mls | 1,500 ft | 11/01/2015 |
Horton Bridge | SD 810 720 | Brackenbottom, Pen-y-Ghent, Horton Moor, Black Dubb Moss, Middle Pasture, Ribble Way, Pennine Way, Horton-in-Ribblesdale | 9.3 mls | 2,630 ft | 26/08/2015 |
Horton Bridge | SD 810 720 | Brackenbottom, Pen-y-Ghent, Plover Hill, Foxup Moor, Pen-y-Ghent Gill, Churn Milk Hole, Dub Cote | 14 mls | 2,600 ft | 18/09/2016 |
Horton Bridge | SD 810 720 | Brackenbottom Scar, Pennine Way, Pen-y-Ghent, Plover Hill, Foxup Moor, Hull Pot, Horton Scar | 9 mls | 1,810 ft | 15/06/2020 |
Horton in Ribblesdale | SD 811 720 | Pen-y-Ghent, Plover Hill, Foxup Moor, Horton Moor, Horton Scar | 12.5 mls | 1,900 ft | 21/01/2007 |
Horton in Ribblesdale | SD 811 720 | Ribble Way, Helwith Bridge, Pen-y-Ghent, Pennine Way | 9 mls | 1,400 ft | 17/09/2008 |
Horton in Ribblesdale | SD 807 726 | Pennine Way & Ribble Way, Sell Gill Holes, Old Ing, Ling Gill, Dales Way, Gearstones, Ribble Way, God's Bridge, New Houses | 13.8 mls | 1,680 ft | 15/01/2012 |
Hurst Green | SD 685 379 | River Ribble, Hodder Place, Stonyhurst College | 7.25 mls | 600 ft | 25/07/2008 |
Hurst Green Village Hall car park | SD 684 382 | Stonyhurst College, Walker Fold, Longridge Fell, Spire Hill, Gannow FellGoodshaw House, Doe Hill | 11 mls | 1,600 ft | 23/03/2014 |
Hurst Green Village Hall car park | SD 684 382 | Dean Brook, Grenngore, Spire Hill, Longridge Fell, Walker Fold, Stonyhurst College | 9 mls | 1,180 ft | 25/02/2016 |
Hurst Green Village Hall car park | SD 684 382 | Dean Brook, Greengore, Low Hill House, Spire Hill, Longridge Fell, Fell Side Farm, Stonyhurst College | 7.5 mls | 1,080 ft | 13/01/2016 |
Hurst Green Village Hall car park | SD 684 382 | Stonyhurst College, Hodder Place, River Hodder, Lower Hodder Bridge, Cromwell's Bridge, Winkley Hall, Hacking Hall, Jumbles Rocks, Aqueduct, Shireburn Arms | 8 mls | 700 ft | 16/06/2019 |
Hurst Green Village Hall car park | SD 684 382 | The Shireburn, Ribble Aqueduct, Jumble Rocks, Fox Fields, Stonyhurst College | 4 mls | 310 ft | 28/12/2019 |
Hurst Green Village Hall car park | SD 684 382 | Stonyhurst College, Hall Barn Farm, Fox Fields, Jumbles, Ribble & Calder confluence, Hodder & Ribble confluence, Winckley Hall, Lower Hodder Bridge, Cromwells Bridge, Ribble Way, Hodder Place, Stonyhurst College | 7.6 mls | 550 ft | 10/01/2020 |
Hurst Green Village Hall car park | SD 684 382 | Dean Brook, Greengore, Crowshaw House, Green Thorn, Hare Hill, Kemple End, Stockbridge Cottages, Stonyhurst College | 6.8 mls | 900 ft | 24/01/2020 |
